2023 League Standings
Last updated on 5-24-2023
Team | Wins | Losses | Ties | Runs Against | Runs For |
---|
St. Valentine 2 | 2 | 0 | 0 | 7 | 40 |
Our Lady of Sorrows | 2 | 0 | 0 | 10 | 37 |
St. Robert | 2 | 0 | 0 | 11 | 22 |
All Saints | 0 | 2 | 0 | 24 | 11 |
St. Valentine 1 | 0 | 2 | 0 | 32 | 12 |
Transfiguration | 0 | 2 | 0 | 43 | 5 |
Recent Games
St. Robert -
9, All Saints -
6Our Lady of Sorrows -
22, Transfiguration -
5St. Valentine 2 -
19, St. Valentine 1 -
7St. Robert -
13, St. Valentine 1 -
5St. Valentine 2 -
21, Transfiguration -
0Our Lady of Sorrows -
15, All Saints -
5